{3} All Tickets by Milestone (9 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (1 match)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #67 | Suspend can fail with long last requests | jsjac | 1.3 | defect | major | zeank | assigned | 12/02/09 |
jsjac-1.3.2 Release (7 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #62 | invalid SID | jsjac | 1.3 | defect | critical | zeank | assigned | 05/28/09 |
| #64 | Ejabberd + JSJac 1.1 + Mozilla Firefox 3.5 - Missing keystrokes issue | jsjac | 1.1 | defect | critical | zeank | new | 08/02/09 |
| #55 | Authorization failed when username with even number of characters is used | jsjac | 1.3 | defect | normal | zeank | assigned | 02/17/09 |
| #66 | Problem connecting with Openfire server | jsjac | 1.3 | defect | major | zeank | new | 09/25/09 |
| #42 | Firefox security restrictions on XML document creation in iframe | jsjac | svn trunk | defect | normal | zeank | new | 06/05/08 |
| #68 | Error Count | jsjac | 1.3 | defect | normal | zeank | new | 01/25/10 |
| #76 | resume() in JSJaCConnection.js not working in Opera | jsjac | svn trunk | defect | normal | zeank | assigned | 05/17/10 |
jsjac-1.4 Release (1 match)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #7 | Add support for SASL EXTERNAL | jsjac | svn trunk | defect | trivial | zeank | assigned | 06/19/07 |
Note:
See TracReports for help on using and creating reports.
